<?xml version="1.0" encoding="UTF-8"?><AdditionalInformationRS version="2.0"><HotelDetails>
		<ID>55683</ID>
		<Name> <![CDATA[Saint John Villas and Spa]]> </Name>
		<Category> 
		<ID>9</ID>
		<Name><![CDATA[5 stars]]></Name>
		</Category>
		<Address>
		<![CDATA[Agios Ioannis,]]>
		</Address>
		<City>
		<![CDATA[Mykonos]]>
		</City>
		<Location>
		<Country>
		<ID>18</ID>
		<Name><![CDATA[GREECE]]]></Name>
		</Country>
		<Destination>
		<ID>223</ID>
		<Name><![CDATA[Mikonos]]></Name>
		</Destination>
		<Zone>
		<ID>13241</ID>
		<Name><![CDATA[Diakoftis]]></Name>
		</Zone>
		</Location>
		<Photo>
		<Width>90</Width>
		<Height>60</Height>
		<URL><![CDATA[https://cdnh.octanio.com/photos/55/icono_55683.jpg]]></URL>
		</Photo>
		<ZipCode><![CDATA[]]></ZipCode>
		<Latitude><![CDATA[37.414901]]></Latitude>
		<Longitude><![CDATA[25.313648]]></Longitude>
		</HotelDetails>
		<SearchAvailabilityDetails>
		<Check_in_date>2026-07-18</Check_in_date>
		<Check_in_day_of_week>Saturday</Check_in_day_of_week>
		<Check_out_date>2026-07-22</Check_out_date>
		<Check_out_day_of_week>Wednesday</Check_out_day_of_week>
		<Days>4</Days>
		<RoomID>1_24-167-890</RoomID>
		<Occupancy><Rooms>2</Rooms><Adults>2</Adults><Children>0</Children><Ages/></Occupancy>
		<RoomName numberOfRooms="2" RoomID="1_24-167-890"><![CDATA[Double room Garden View Premium one bed]]></RoomName>
		<BoardID>2</BoardID>
		<BoardName>
		<![CDATA[Bed and breakfast]]>
		</BoardName>
		</SearchAvailabilityDetails>
		<AgencyBalance>
		<Balance>-15336.10</Balance>
		<Credit>50000.00</Credit>
		<AmountAvailable>34663.90</AmountAvailable>
		</AgencyBalance><AdditionalInformation>
		<status>1</status>
		<CommentsAllow>Y</CommentsAllow>
		<OnRequest>0</OnRequest><CountryCodeAvailability>GBR</CountryCodeAvailability><Rooms><Room><RoomID><![CDATA[1_24-167-890]]></RoomID><OccupationID>0</OccupationID><From>2026-07-18</From><To>2026-07-22</To><numberOfRooms>2</numberOfRooms><Adults>2</Adults><Children>0</Children><Price>3089.35</Price><PriceAgency>3089.35</PriceAgency></Room></Rooms><Cancellation><Period><From>2026-07-03</From><To>2026-07-22</To><Hour><![CDATA[00:00:00]]></Hour><Amount>3089.35</Amount><PriceAgency>3089.35</PriceAgency></Period></Cancellation><EssentialInformation><Information><Description><![CDATA[Facilities and services include restaurant, bar, wireless Internet access, swimming pool, kids pool, meeting room, gym, spa (extra charge), business center, playground, elevator and 24-hour reception.

Rooms feature air conditioning, wireless Internet access, minibar, balcony, TV, telephone, safe and hairdryer.

** Please note that some of the above facilities may be closed due to weather / seasonal conditions.

Important note:
- Airport Transfer service (shared not private) will not be a free service.

Address: Agios Ioannis Mykonos, Cyclades Islands, 84600 Aghios Ioannis, Mykonos, Greece.]]></Description><From>2026-07-18</From><To>2026-07-22</To></Information><Information><Description><![CDATA[Todas las estancias en hoteles/apartamentos están sujetas a un impuesto municipal del 0,75% y al pago de una tasa ambiental por habitación y noche. Esta tasa debe abonarse directamente en el hotel/apartamento al realizar el registro de entrada o salida. *Las tarifas y cargos están sujetos a cambios sin previo aviso.]]></Description><From>2026-07-18</From><To>2026-07-22</To></Information><Information><Description><![CDATA[Todas las estancias en hoteles o apartamentos (si corresponde) tendrán un coste en concepto de Tarifa de Resiliencia ante la Crisis Climática de noviembre a marzo de 0,50 € a 4,00 € y de abril a octubre de 2,00 € a 15,00 € por habitación y día, según la categoría del alojamiento. Se deberá abonar directamente en el hotel o apartamento en el momento del check in o check out.]]></Description><From>2026-07-18</From><To>2026-07-22</To></Information><Information><From>2026-07-18</From><To>2026-07-22</To><Description>There are areas in which the hotels charge a tourist tax. Normally this tax is not included in the price of the booking.The client will be responsible for paying such a tax.</Description></Information></EssentialInformation><fechaInicioCancelacion>2026-07-03</fechaInicioCancelacion><horaInicioCancelacion>00:00:00</horaInicioCancelacion><fechaLimiteSinGastos>2026-07-02</fechaLimiteSinGastos><horaLimiteSinGastos>23:59</horaLimiteSinGastos><PaymentTypes><Type code="SL">Saldo</Type></PaymentTypes>
		</AdditionalInformation><PVP mandatory="0">3089.35</PVP>
		<PriceAgency>3089.35</PriceAgency><MandatoryPaxes>N</MandatoryPaxes></AdditionalInformationRS>